Basic | Standard | Premium | |
---|---|---|---|
Tenant Relations | ✔ | ✔ | ✔ |
Rental Market Analysis | ✔ | ✔ | ✔ |
Lease Management | ✔ | ✔ | ✔ |
Maintenance Coordination | ✔ | ✔ | ✔ |
Electronic Rent Collection and Owner Disbursement | ✔ | ✔ | ✔ |
Finance Management | ✔ | ✔ | ✔ |
Tenant and Owner Online Portal | ✔ | ✔ | ✔ |
Eviction Management | ✔ | ✔ | ✔ |
Triannual Walkthroughs and Air Filter Change | ✗ | ✔ | ✔ |
Annual Reminders (termite renewals, flood insurance renewals, AC servicing, etc.) | ✗ | ✔ | ✔ |
Annual Comparative Market Analysis for Home Value | ✗ | ✔ | ✔ |
Annual Inspections ($1,000 Value) | ✗ | ✗ | ✔ |
ROI Consultations | ✗ | ✗ | ✔ |
Annual P&L Statement | ✗ | ✗ | ✔ |
10% of Monthly Rent | 12% of Monthly Rent | 15% of Monthly Rent |
Email: info@onsightproperties.com
Phone: (504) 233-4445
Address: 2708 General Pershing St. Unit O, New Orleans, LA 70115